Date | Points | Place | Dept - Club | Juges | Echelon |
---|---|---|---|---|---|
22/06/2019 | 129.00 | 7 | 64 - CANIS CLUB PALOIS | RIVIERE Michel | 2 |
04/11/2017 | 151.00 | - | 64 - CANIS CLUB PALOIS | PILATE Alain | 2 |
11/03/2017 | 149.00 | - | 64 - ASSOCIATION CANINE DENGUINOISE | PILATE Alain | 2 |
25/01/2015 | 204.50 | 7 | 33 - CERCLE CANIN GIRONDIN | BUSSER Paul | 2 |
03/05/2014 | 212.50 | 13 | 67 - TRAINING CLUB CANIN DE STRASBOURG - Champ. France | NOMINE Christelle SAVENDER-RANNE Carina (Finlande) |
1 |
08/06/2013 | 220.00 | 5 | 64 - EDUCATION CANINE ET SPORTIVE DE PAU-LESCAR | SCHAFFNER Gilbert | 1 |