Date | Total | A | B | C | Echelon | Dept - Club | Juges | HA |
---|---|---|---|---|---|---|---|---|
16/11/2024 | 248 | 80 | 80 | 88 | IGP 2 | 49 - SPORT CANIN CHOLETAIS | SINSOUT Catherine | COLMANS TONY Niv.3 MEDJIBA NABIL Niv.1 |
02/12/2023 | 247 | 93 | 74 | 80 | IGP 2 | 49 - SPORT CANIN CHOLETAIS | FLAMENT Jean-Bernard | |
30/09/2023 | 245 | 71 | 83 | 91 | IGP 2 | 56 - CLUB CYNOPHILE DE SAINT AVE | BARRERE Robert | COLMANS TONY Niv.3 LERAY VATEA Niv.3 |
03/12/2022 | 245 | 96 | 0 | 0 | IGP 2 | 49 - SPORT CANIN CHOLETAIS | SINSOUT Catherine | LERAY VATEA Niv.2 |
16/04/2022 | 138 | 0 | 60 | 78 | IGP 2 | 59 - CLUB D'EDUCATION CANINE SAINT MARTIN | TENIER Christian BUGGENHOUT José (B) PATRISSI Jos (Luxembourg) |
DEVAUX Christopher Niv.3 CHIREZ Jonathan Niv.2 PERATOUT Loïc Niv.3 |
04/12/2021 | 272 | 96 | 82 | 94 | IGP 2 | 49 - SPORT CANIN CHOLETAIS | SINSOUT Catherine | LERAY VATEA Niv.2 |